Mall Spaces Print

Are you a new Entrepreneur? Or a Business Seeker who want find an alternative to excel your business? With achieves a turnover of more than RM 700 million and services more than 20 million customer visitations per year, Econsave has the best qualify lot spaces for you to join us.

Below is the lot spaces list for vacant:

Outlet Lot No Dimension Sq Ft
ECONSAVE - Bandar Puteri Jaya 02 12'10" x 11' 141.2
04 13' x 11' 143.0
07 13' x 11' 143.0
10 13' x 11' 143.0
11 13' x 11' 143.0
12 13' x 11' 143.0
13 13' x 11' 143.0
20 13' x 11' 143.0
23 13' x 11' 143.0
29 26'4" x 5' 131.7
30 26'4" x 5' 131.7
31 27'4" x 5' 136.7
ECONSAVE - Parit Buntar 06 10' x 13' 130.0
09 10' x 13' 130.0
12 12' x 11'6" 138.0
03A 10' x 13' 130.0
ECONSAVE - Bukit Kemuning 01 12'9" x 20' 494.0
26 16'3" x 20' 325.0
27 16'3" x 20' 325.0
28 16'7" x 8' 134.0
31 17" x 8' 136.0
ECONSAVE - Alam Damai 02 >12'x12' 150.0
04 13' x 12' 156.0
15 12' x 12' 144.0
16 12' x 12' 144.0
18 11'7" x 12' 139.0
20 16'1" x 12' 193.0
22 10'6" x 12' 127.0
24 18' x 5' 90.0
ECONSAVE - Segar Perdana 02 21'4" x 26' 554.0
ECONSAVE - Taman Petani Jaya 01 11' x 10'8" 118.8
02 11' x 10'8" 118.8
06 11' x 10'8" 118.8
07 11' x 12'4" 136.4
09 11' x 10'8" 118.8
ECONSAVE - Pontian 15 119.5
16 13'x11' 143.0
18 13'x11' 143.0
21 13'x11' 143.0
22 13'x11' 143.0
24 13'x11' 143.0
25 13'x11' 143.0
27 13'x11' 143.0
28 13'x11' 143.0
31 13'x11' 143.0
38 25'10"x11' 284.0
39 85.0
ECONSAVE - BUTTERWORTH 02 13.4'x12.0" 160.0
03 13.4'x12.0" 160.0
04 13.4'x12.0" 160.0
26 17'x20" 340.0
32 1377.53
33 1638.23

In addition, we also welcome daily/weekly promotion tenant.

Interested? Feel free to contact us for more information :

The Complex Manager
Tel: 03 - 3165 8301/2/3
Fax: 03 - 3165 8304
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Last Updated on Monday, 07 September 2009 01:58